Description
The rack modular, scalable, hot-swappable, online double conversion UPS ranging from 10 to 90kVA, with its flexible configuration of 3/3, 3/1 and 1/1, compact structure, is the ideal choice for small and medium data center.
Call for price
The rack modular, scalable, hot-swappable, online double conversion UPS ranging from 10 to 90kVA, with its flexible configuration of 3/3, 3/1 and 1/1, compact structure, is the ideal choice for small and medium data center.
Small and medium data center and offices
Modular design, compatible with 19” standard rack cabinet, convenient to be
integrated with servers
10/15kVA power module in 2U height, saving great amount of space, easy for
capacity expansion
UPS can be integrated with battery cabinet, PDU and external maintenance
bypass, offering excellent choice for data center
The system intelligently control the whole process of the charging and
discharging, effectively improving the life time of the battery
The system based on 10kVA power module can be configured to 3/3, 3/1 and 1/1
without derating
7” touch color LCD with graphic display, more information displayed and
easier for customer to operate
System can intelligently shutdown some power modules to increase total load
rate, achieving higher efficiency
Energy internal circle technology, system can run with full load ,saving more
than 90% energy
MODEL |
NU020/10X |
NU030/15X | NU040/10X | NU045/15X | NU060/10X | NU090/15X | |||||||||||||||||||||||||||||||||
System Capacity | 20kVA | 30kVA | 40kVA | 45kVA | 60kVA | 90kVVAA | |||||||||||||||||||||||||||||||||
Power Module Capacity | 10kVA/10kW | 15kVA/15kW | |||||||||||||||||||||||||||||||||||||
Input | Dual Input | Standard | |||||||||||||||||||||||||||||||||||||
Phase | 3 Phase+Neutral+Ground, 380V/400V/415V(line-line) | ||||||||||||||||||||||||||||||||||||||
Input Voltage Range | 304~478Vac (line-line),full load;228V~304Vac (line-line),load decreases linearly according to the min phase voltage | ||||||||||||||||||||||||||||||||||||||
Rate Frequency | 50/60Hz | ||||||||||||||||||||||||||||||||||||||
Input Frequency Range | 40Hz~70Hz | ||||||||||||||||||||||||||||||||||||||
Input PF | >0.99 | ||||||||||||||||||||||||||||||||||||||
Input THDi | <4% (100% Linear load) | ||||||||||||||||||||||||||||||||||||||
Rate Voltage | 380/400/415VAC (line-line) | ||||||||||||||||||||||||||||||||||||||
Rate Frequency | 50/60Hz | ||||||||||||||||||||||||||||||||||||||
Input Voltage Range | Settable, -40%~+25% | ||||||||||||||||||||||||||||||||||||||
Bypass | Bypass Frequency Range | Settable, ±1Hz, ±3Hz, ±5Hz | |||||||||||||||||||||||||||||||||||||
Bypass Overload | 125% long term operation; 130% for 10mins ; 150% for 1 min; >150% for 300ms | 110% long term operation; 130% for 5mins ; 150% for 1 min; >150% for 300ms | |||||||||||||||||||||||||||||||||||||
Output | Rate Voltage | 380/400/415VAC (line-line) | |||||||||||||||||||||||||||||||||||||
Voltage Regulation | 1% for balance load; 1.5% for unbalance load | ||||||||||||||||||||||||||||||||||||||
Rate Frequency | 50/60Hz | ||||||||||||||||||||||||||||||||||||||
Frequency Precision | 0.1% | ||||||||||||||||||||||||||||||||||||||
Output PF | 1 | ||||||||||||||||||||||||||||||||||||||
Output THDu | <1% , Linear load; <5.5%, Non-linear load | ||||||||||||||||||||||||||||||||||||||
Crest Factor | 3:1 | ||||||||||||||||||||||||||||||||||||||
Inverter Overload | 110% for 1 hour; 125% for 10 mins ;150% for 1 min; >150% for 200 ms | ||||||||||||||||||||||||||||||||||||||
Battery | Voltage | ±240VDC | |||||||||||||||||||||||||||||||||||||
Battery Number | 40pcs (Settable: even number from 32 to 44) | ||||||||||||||||||||||||||||||||||||||
Voltage Precision | ±1% | ||||||||||||||||||||||||||||||||||||||
Charge Power | up to 20% * Output active power | ||||||||||||||||||||||||||||||||||||||
Battery Cold Start | Optional | ||||||||||||||||||||||||||||||||||||||
System | Efficiency | AC Mode | 95.0% | ||||||||||||||||||||||||||||||||||||
ECO Mode | 98.0% | ||||||||||||||||||||||||||||||||||||||
Battery Mode | 94.5% | ||||||||||||||||||||||||||||||||||||||
Display | 7.0″ color touch screen LCD + LED + keyboard | ||||||||||||||||||||||||||||||||||||||
IP Class | IP 20 | ||||||||||||||||||||||||||||||||||||||
Interface | RS232,RS485, Programmable Dry Contact | ||||||||||||||||||||||||||||||||||||||
Option | SNMP Card, Parallel kit, SPD, Power module with battery cold start function | ||||||||||||||||||||||||||||||||||||||
Temperature | Operation: 0~ 40 ℃ Storge: -40 ~70 ℃ | ||||||||||||||||||||||||||||||||||||||
Relative Humidity | 0 ~95% Non-condensing | ||||||||||||||||||||||||||||||||||||||
Altitude | <1000m. Within 1000m to 2000m, power derate 1% for every 100m rise | ||||||||||||||||||||||||||||||||||||||
Noise (1 meter) | 56dB @ 50% load | ||||||||||||||||||||||||||||||||||||||
Applicable Standards | Safety: IEC/EN 62040-1-1 EMC: IEC/EN 62040-2 Performance: IEC/EN 62040-3 | ||||||||||||||||||||||||||||||||||||||
Physical |
|